For the GRI Content Index Service, GRI Services reviewed that the GRI content index is clearly presented and the references for all disclosures included align with the appropriate sections in the body of the report.
This service was performed on the English version of the report.
(GRI 102-55)
General disclosures | ||
GRI Standard | Disclosure | Page |
GRI 101 Foundation 2016 |
||
GRI 102 General disclosures 2016 | Organizational profile |
|
Disclosure 102-1 Name of the organization | gri-content-index | |
Disclosure 102-2 Activities, brands, products & services | bekaert-at-a-glance | |
Disclosure 102-3 Location of headquarters | bekaert-at-a-glance | |
Disclosure 102-4 Location of operations | Bekaert Operations | |
Disclosure 102-5 Ownership and legal form | gri-content-index | |
Disclosure 102-6 Markets served | bekaert-at-a-glance | |
Disclosure 102-7 Scale of the organization | bekaert-at-a-glance | |
Disclosure 102-8 Information on employees and other workers | our-employees | |
Disclosure 102-9 Supply chain | our-markets | |
Disclosure 102-10 Significant changes to the organization and its supply chain | our-markets and annexes | |
Disclosure 102-11 Precautionary principle or approach | the-environment and annexes | |
Disclosure 102-12 External initiatives | our-employees | |
Disclosure 102-13 Membership of associations | annexes | |
Strategy |
||
Disclosure 102-14 Statement from the most senior-decision makers | message-from-the-ceo-and-the-chairman | |
Ethics and integrity | ||
Disclosure 102-16 Values, principles, standards and norms of behavior | bekaert-at-a-glance and our-employees | |
Governance |
||
Disclosure 102-18 Governance structure | annexes | |
Disclosure 102-23 Chair of the highest governance body | annexes | |
Stakeholder engagement |
||
Disclosure 102-40 List of stakeholder groups | the-world-around-us-our-shared-concern | |
Disclosure 102-41 Collective bargaining agreements | our-employees | |
Disclosure 102-42 Identifying and selecting stakeholders | the-world-around-us-our-shared-concern | |
Disclosure 102-43 Approach to stakeholder engagement | our-employees | |
Disclosure 102-44 Key topics and concerns raised | our-employees | |
Reporting practice |
||
Disclosure 102-45 Entities included in the consolidated financial statements | gri-content-index | |
Disclosure 102-46 Defining report content and topic Boundaries | about-this-report | |
Disclosure 102-47 List of material topics | annexes | |
Disclosure 102-48 Restatements of information | annexes | |
Disclosure 102-49 Changes in reporting | annexes | |
Disclosure 102-50 Reporting period | annexes | |
Disclosure 102-51 Date of most recent report | Bekaert Sustainability Report 2018 (01/01/2018-31/12/2018) | |
Disclosure 102-52 Reporting cycle | annexes | |
Disclosure 102-53 Contact point for questions regarding the report | gri-content-index | |
Disclosure 102-54 Claims of reporting in accordance with the GRI Standards | This report has been prepared in accordance with the GRI Standards: Core option | |
Disclosure 102-55 GRI Content Index | GRI Content Index | |
Disclosure 102-56 External assurance | No external Assurance | |
Material topics | ||
Economic | ||
GRI 103 Management approach 2016 | Disclosure 103-1 Explanation of the material topic and its Boundary | annexes |
Disclosure 103-2 The management approach and its components | annexes | |
Disclosure 103-3 Evaluation of the management approach | annexes | |
GRI 201 Economic performance 2016 | Disclosure 201-1 Direct economic value generated and distributed | our-markets |
Disclosure 201-3 Defined benefit plan obligations and other retirement plans | our-employees | |
GRI 103 Management approach 2016 | Disclosure 103-1 Explanation of the material topic and its Boundary | annexes |
Disclosure 103-2 The management approach and its components | annexes |
|
Disclosure 103-3 Evaluation of the management approach | annexes |
|
GRI 204 Procurement practices 2016 | Disclosure 204-1 Proportion of spending on local suppliers | our-markets |
GRI 103 Management approach 2016 | Disclosure 103-1 Explanation of the material topic and its Boundary | annexes |
Disclosure 103-2 The management approach and its components | annexes |
|
Disclosure 103-3 Evaluation of the management approach | annexes |
|
GRI 205 Anti-corruption 2016 | Disclosure 205-2 Communication and training about anti-corruption polices and procedures | our-employees |
Environmental | ||
GRI 103 Management approach 2016 | Disclosure 103-1 Explanation of the material topic and its Boundary | annexes |
Disclosure 103-2 The management approach and its components | annexes |
|
Disclosure 103-3 Evaluation of the management approach | annexes |
|
GRI 302 Energy 2016 | Disclosure 302-1 Energy consumption within the organization | the-environment |
Disclosure 302-3 Energy intensity | the-environment | |
Disclosure 302-4 Reduction of energy consumption | the-environment | |
GRI 103 Management approach 2016 | Disclosure 103-1 Explanation of the material topic and its Boundary | annexes |
Disclosure 103-2 The management approach and its components | annexes |
|
Disclosure 103-3 Evaluation of the management approach | annexes |
|
GRI 303 Water and effluents 2018 | Disclosure 303-1 Interactions with water as a shared resource | the-environment |
Disclosure 303-2 Management of water discharge-related impacts |
the-environment | |
Disclosure 303-3 Water withdrawal | the-environment | |
Disclosure 303-4 Water discharge | the-environment | |
Disclosure 303-5 Water consumption | the-environment | |
GRI 103 Management approach 2016 | Disclosure 103-1 Explanation of the material topic and its Boundary | annexes |
Disclosure 103-2 The management approach and its components | annexes |
|
Disclosure 103-3 Evaluation of the management approach | annexes |
|
GRI 305 Emissions 2016 | Disclosure 305-1 Energy direct (Scope 1) GHG emissions | the environment |
Disclosure 305-2 Energy indirect (Scope 2) GHG emissions | the-environment | |
Disclosure 305-4 GHG emissions intensity | the-environment | |
Disclosure 305-5 Reduction of GHG emissions | the-environment | |
GRI 103 Management approach 2016 | Disclosure 103-1 Explanation of the material topic and its Boundary | annexes |
Disclosure 103-2 The management approach and its components | annexes |
|
Disclosure 103-3 Evaluation of the management approach | annexes |
|
Disclosure 103-2 The management approach and its components | annexes |
|
Disclosure 103-3 Evaluation of the management approach | annexes |
|
GRI 308 Supplier Environmental assessment 2016 | Disclosure 308-1 New suppliers that were screened using environmental criteria | our-markets |
Social | ||
GRI 103 Management approach 2016 | Disclosure 103-1 Explanation of the material topic and its Boundary | annexes |
Disclosure 103-2 The management approach and its components | annexes |
|
Disclosure 103-3 Evaluation of the management approach | annexes |
|
GRI 401 Employment | Disclosure 401-2 Benefits provided to full-time employees that are not provided to temporary or part-time employees | our-employees |
GRI 103 Management approach 2016 | Disclosure 103-1 Explanation of the material topic and its Boundary | annexes |
Disclosure 103-2 The management approach and its components | annexes |
|
Disclosure 103-3 Evaluation of the management approach | annexes |
|
GRI 403 Occupational health and safety 2018 | Disclosure 403-1 Occupational health and safety management system | health-and-safety |
Disclosure 403-2 Hazard identification, risk assessment, and incident investigation | health-and-safety | |
Disclosure 403-3 Occupational health services | health-and-safety | |
Disclosure 403-4 Worker participation, consultation, and communication on occupational health and safety | health-and-safety | |
Disclosure 403-5 Worker training on occupational health and safety | health-and-safety | |
Disclosure 403-6 Promotion of worker health | health-and-safety | |
Disclosure 403-7 Prevention and mitigation of occupational health and safety impacts directly linked by business relationships | health-and-safety | |
Disclosure 403-9 Work-related injuries | health-and-safety | |
GRI 103 Management approach 2016 | Disclosure 103-1 Explanation of the material topic and its Boundary | annexes |
Disclosure 103-2 The management approach and its components | annexes |
|
Disclosure 103-3 Evaluation of the management approach | annexes |
|
GRI 404 Training and education 2016 | Disclosure 404-1 Average hours of training per year per employee | our-employees |
Disclosure 404-3 Percentage of employees receiving regular performance and career development reviews | our-employees | |
GRI 103 Management approach 2016 | Disclosure 103-1 Explanation of the material topic and its Boundary | annexes |
Disclosure 103-2 The management approach and its components | annexes |
|
Disclosure 103-3 Evaluation of the management approach | annexes |
|
GRI 405 Diversity and equal opportunity 2016 | Disclosure 405-1 Diversity of governance bodies and employees | our-employees |
GRI 103 Management approach 2016 | Disclosure 103-1 Explanation of the material topic and its Boundary | annexes |
Disclosure 103-2 The management approach and its components | annexes | |
Disclosure 103-3 Evaluation of the management approach | annexes | |
GRI 407 Freedom of association and collective bargaining 2016 | Disclosure 407-1 Operations and suppliers in which the right to freedom of association and collective bargaining may be at risk | our-employees and our-markets |
GRI 103 Management approach 2016 | Disclosure 103-1 Explanation of the material topic and its Boundary | annexes |
Disclosure 103-2 The management approach and its components | annexes |
|
Disclosure 103-3 Evaluation of the management approach | annexes |
|
GRI 408 Child Labor 2016 | Disclosure 408-1 Operations and suppliers at significant risk for incidents of child labor | our-employees and our-markets |
GRI 103 Management approach 2016 | Disclosure 103-1 Explanation of the material topic and its Boundary | annexes |
Disclosure 103-2 The management approach and its components | annexes |
|
Disclosure 103-3 Evaluation of the management approach | annexes |
|
GRI 409 Forced or Compulsory Labor 2016 | Disclosure 409-1 Operations and suppliers at significant risk for incidents of forced or compulsory labor | our-employees and our-markets |
GRI 103 Management approach 2016 | Disclosure 103-1 Explanation of the material topic and its Boundary | annexes |
Disclosure 103-2 The management approach and its components | annexes |
|
Disclosure 103-3 Evaluation of the management approach | annexes |
|
GRI 414 Supplier Social Assessment 2016 | Disclosure 414-1 New suppliers that were screened using social criteria | our-markets |
Disclosure 414-2 Negative social impacts in the supply chain and actions taken | our-markets | |
GRI 103 Management approach 2016 | Disclosure 103-1 Explanation of the material topic and its Boundary | annexes |
Disclosure 103-2 The management approach and its components | annexes |
|
Disclosure 103-3 Evaluation of the management approach | annexes |
|
GRI 418 Customer privacy 2016 | Disclosure 418-1 Substantiated complaints concerning breaches of customer privacy and losses of customer data | our-markets |
www.bekaert.com sustainability.bekaert.com
Correspondence (GRI 102-1+ GRI 102-5 + GRI 102-53)
Katelijn Bohez, VP Investor Relations and External Communications
E-mail: corporate@bekaert.com
Information on Bekaert and on its 2019 financial performance is available in the 2019 Annual Report. (GRI 102-45)